Nov. 1 – Dec. 25 2024 | Player Advantage Cart | Player Advantage Walk | Public Cart | Public Walk |
---|---|---|---|---|
18 Holes Before Noon | $42 | $35 | $48 | $40 |
18 Holes Afternoon | $32 | $28 | $40 | $32 |
9 Hole Rate Afternoon | $25 | $16 | $30 | $18 |
Junior Afternoon | NA | $5 | NA | $5 |
9 Hole Rates Available before 8:15 am on the Back 9 or after 1 pm off #1. |
December 26 – April 30, 2025 | Player Advantage Cart | Player Advantage Walk | Public Cart | Public Walk |
---|---|---|---|---|
18 Holes Before Noon | $52 | $45 | $62 | $55 |
18 Holes Afternoon | $45 | $35 | $55 | $48 |
9 Hole Rate Afternoon | $28 | $16 | $34 | $20 |
Junior after 2 pm | NA | NA | NA | $5 |
9 Hole Rates Available before 8:15 am on the Back 9, After 2 pm off #1 |
Rate Description
All rates INCLUDE sales tax and are subject to change without notice. Always check fairwindsgolf.com for periodic rate specials.