May 2025 | Player Advantage Cart | Player Advantage Walk | Public Cart | Public Walk |
---|---|---|---|---|
18 Holes Before Noon | $42 | $35 | $48 | $40 |
18 Holes Afternoon | $35 | $30 | $40 | $35 |
9 Hole Rate Afternoon | $25 | $15 | $30 | $18 |
Junior Afternoon | NA | $5 | NA | $5 |
9 Hole Rates Available before 8:15 am on the Back 9 or after 1 pm off #1. |
June 2 – October 17, 2025 | Player Advantage Cart | Player Advantage Walk | Public Cart | Public Walk | |
18 Holes Before Noon | $32 | $25 | $40 | $35 | |
18 Holes Afternoon | $28 | $20 | $32 | $25 | |
9 Holes Rate (Only afternoon) | $20 | $14 | $25 | $15 | |
Junior Rate (Only afternoon) | NA | $5 | NA | $5 | |
9-Hole Rates Available before 8:15 am on the Back 9 or after 12 Noon off #1. |
Rate Description
All rates INCLUDE sales tax and are subject to change without notice. Always check fairwindsgolf.com for periodic rate specials.