| December 26 – April 30, 2026 | Player Advantage Cart | Player Advantage Walk | Public Cart | Public Walk |
|---|---|---|---|---|
| 18 Holes Before 1 PM | $55 | $45 | $65 | $55 |
| 18 Holes After 1 PM | $45 | $35 | $55 | $45 |
| 9 Hole Rate After 2 PM | $30 | $18 | $35 | $20 |
| Junior After 2 PM | NA | $5 | $15 | $5 |
| 9 Hole Rates Available before 8:15 am on the Back 9 or after 2 PM off #1. | ||||
Rate Description
All rates INCLUDE sales tax and are subject to change without notice. Always check fairwindsgolf.com for periodic rate specials.

